List No. 81 Octagon Pot

Benefits of List No. 81 Octagon Pot

Our Red Bank factory manufactures a comprehensive range of clayware essentials for all styles of architecture. The off-the-shelf range includes clay roof and ridge tiles, chimney pots, air bricks and ducts and flue systems. However, if you can’t find what you’re looking we also offer a bespoke service. Our craftsmen are skilled in designing and crafting bespoke products for listed buildings and restoration projects of all kinds of architectural style.

List No. 81 Octagon Pot specifications

Height H (mm) Base A (mm) Base B (mm) Top C (mm) Top D (mm) Weight (kg) Description
600 250 300 180 300 24.9 600mm Octagon Pot 300mm Base - Slate Body Mix
750 250 300 180 300 31.3 750mm Octagon Pot 300mm Base - Slate Body Mix
750 365 425 300 415 35 750mm Octagon Pot 425mm Base - Slate Body Mix
900 250 300 180 300 36.7 900mm Octagon Pot 300mm Base - Slate Body Mix
1050 365 425 300 415 50.8 1050mm Octagon Pot 425mm Base - Slate Body Mix
600 250 300 180 300 24.9 600mm Octagon Pot 300mm Base - Buff
750 250 300 180 300 31.3 750mm Octagon Pot 300mm Base - Buff
750 365 425 300 415 35 750mm Octagon Pot 425mm Base- Buff
900 250 300 180 300 36.7 900mm Octagon Pot 300mm Base - Buff
1050 365 425 300 415 50.8 1050mm Octagon Pot 425mm Base - Buff
600 250 300 180 300 24.9 600mm Octagon Pot 300mm Base - Red
750 250 300 180 300 31.3 750mm Octagon Pot 300mm Base - Red
750 365 425 300 415 35 750mm Octagon Pot 425mm Base - Red
900 250 300 180 300 36.7 900mm Octagon Pot 300mm Base - Red
1050 365 425 300 415 50.8 1050mm Octagon Pot 425mm Base - Red

Complementary products

We've got the chimney, roofing and flues for your project

To help you in your decision-making process, our brochures contain useful information about the product ranges, their applications and technical specifications.

Get your free guide